Time : Jan 09 2026 Friday |
INV # 117 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9069 | 6084 |
| 9715 | 8020 |
| 9860 | 8838 |
| 9543 | 7471 |
|
| 7471 | 0565 |
| 3256 | 0042 |
| 4714 | 6761 |
| 0916 | 2960 |
|
|
Time : Jan 02 2026 Friday |
INV # 110 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6108 | 6531 |
| 3745 | 2205 |
| 6020 | 8429 |
| 4570 | 1137 |
|
| 1137 | 2122 |
| 9395 | 1483 |
| 8526 | 7320 |
| 9763 | 4464 |
|
|
Time : Dec 26 2025 Friday |
INV # 103 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8990 | 6604 |
| 2518 | 7811 |
| 8332 | 6057 |
| 5463 | 7609 |
|
| 7609 | 8734 |
| 9701 | 9964 |
| 6664 | 7874 |
| 0616 | 7534 |
|
|
Time : Dec 19 2025 Friday |
INV # 96 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9399 | 2428 |
| 5904 | 0070 |
| 6788 | 2169 |
| 0476 | 3175 |
|
| 3175 | 1223 |
| 9482 | 8234 |
| 9423 | 4424 |
| 7875 | 0604 |
|
|
Time : Dec 12 2025 Friday |
INV # 89 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5645 | 2285 |
| 1179 | 5612 |
| 9776 | 4420 |
| 4257 | 1392 |
|
| 1392 | 5790 |
| 8324 | 2165 |
| 6298 | 0555 |
| 8362 | 0347 |
|
|
Time : Dec 05 2025 Friday |
INV # 82 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3420 | 4190 |
| 3952 | 9644 |
| 8647 | 6436 |
| 6147 | 9623 |
|
| 9623 | 0747 |
| 0903 | 9353 |
| 0419 | 1974 |
| 2236 | 5878 |
|
|
Time : Nov 28 2025 Friday |
INV # 75 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0479 | 9005 |
| 3698 | 7963 |
| 1576 | 9868 |
| 3511 | 5944 |
|
| 5944 | 2412 |
| 5071 | 1316 |
| 1519 | 3840 |
| 8316 | 6564 |
|
|
Time : Nov 21 2025 Friday |
INV # 68 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1789 | 9261 |
| 3645 | 2818 |
| 2138 | 2672 |
| 9666 | 9267 |
|
| 9267 | 7176 |
| 7201 | 0945 |
| 4382 | 5087 |
| 0417 | 4797 |
|
|
Time : Nov 14 2025 Friday |
INV # 61 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3288 | 1296 |
| 6500 | 8911 |
| 9175 | 0991 |
| 9841 | 8306 |
|
| 8306 | 4118 |
| 6247 | 7787 |
| 4761 | 2637 |
| 0338 | 6856 |
|
|
Time : Nov 07 2025 Friday |
INV # 54 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7154 | 3118 |
| 1689 | 5184 |
| 1294 | 6688 |
| 9311 | 9098 |
|
| 9098 | 3738 |
| 7934 | 3168 |
| 8250 | 8983 |
| 2023 | 5570 |
|
|
Time : Oct 31 2025 Friday |
INV # 47 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8765 | 1687 |
| 9287 | 4813 |
| 0122 | 9395 |
| 3754 | 2472 |
|
| 2472 | 9621 |
| 7167 | 3846 |
| 4805 | 1497 |
| 7627 | 3155 |
|
|
Time : Oct 24 2025 Friday |
INV # 40 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8344 | 9003 |
| 0851 | 5027 |
| 0552 | 4610 |
| 9309 | 6770 |
|
| 6770 | 7291 |
| 1177 | 1712 |
| 9171 | 0964 |
| 2650 | 3597 |
|
|
Time : Oct 17 2025 Friday |
INV # 33 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6692 | 4702 |
| 8342 | 4605 |
| 7227 | 6018 |
| 3330 | 6102 |
|
| 6102 | 5294 |
| 6593 | 4543 |
| 8144 | 8857 |
| 4518 | 4146 |
|
|
Time : Oct 10 2025 Friday |
INV # 26 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4416 | 2917 |
| 5166 | 2660 |
| 7069 | 4371 |
| 7845 | 9993 |
|
| 9993 | 7267 |
| 7383 | 7746 |
| 0581 | 9471 |
| 9457 | 1020 |
|
|
Time : Oct 03 2025 Friday |
INV # 19 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1488 | 8014 |
| 0369 | 2148 |
| 5508 | 8221 |
| 5679 | 9615 |
|
| 9615 | 6610 |
| 4425 | 8981 |
| 0791 | 5043 |
| 8208 | 1827 |
|
|
Time : Sep 26 2025 Friday |
INV # 12 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7120 | 2390 |
| 3507 | 5063 |
| 9125 | 7119 |
| 5259 | 5293 |
|
| 5293 | 5160 |
| 1949 | 8756 |
| 7927 | 6107 |
| 9828 | 3153 |
|
|
Time : Sep 19 2025 Friday |
INV # 5 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2968 | 8724 |
| 3420 | 7579 |
| 3779 | 3039 |
| 9719 | 6074 |
|
| 6074 | 4570 |
| 3592 | 7748 |
| 7010 | 5048 |
| 5858 | 6335 |
|
|
|