Time : Jan 12 2026 Monday |
INV # 120 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7082 | 1072 |
| 2392 | 9361 |
| 4341 | 4845 |
| 1271 | 3980 |
|
| 3980 | 7239 |
| 6385 | 8773 |
| 7616 | 5020 |
| 5397 | 7035 |
|
|
Time : Jan 05 2026 Monday |
INV # 113 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2431 | 3144 |
| 2633 | 4102 |
| 0483 | 7194 |
| 9134 | 3467 |
|
| 3467 | 3479 |
| 2672 | 9270 |
| 5043 | 6882 |
| 2638 | 5231 |
|
|
Time : Dec 29 2025 Monday |
INV # 106 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9185 | 3939 |
| 8297 | 6141 |
| 7919 | 1080 |
| 3188 | 4761 |
|
| 4761 | 8998 |
| 9233 | 5802 |
| 1266 | 5103 |
| 1062 | 7522 |
|
|
Time : Dec 22 2025 Monday |
INV # 99 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5834 | 6225 |
| 0095 | 5566 |
| 7934 | 2057 |
| 1603 | 9595 |
|
| 9595 | 2518 |
| 9377 | 4521 |
| 4463 | 5546 |
| 4733 | 4453 |
|
|
Time : Dec 15 2025 Monday |
INV # 92 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1388 | 5288 |
| 6109 | 0835 |
| 9909 | 8916 |
| 1492 | 7554 |
|
| 7554 | 0107 |
| 8354 | 7649 |
| 1406 | 2927 |
| 6983 | 8584 |
|
|
Time : Dec 08 2025 Monday |
INV # 85 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1937 | 4030 |
| 3250 | 3560 |
| 9723 | 0586 |
| 6927 | 5918 |
|
| 5918 | 5633 |
| 1584 | 0473 |
| 2157 | 0739 |
| 1315 | 1201 |
|
|
Time : Dec 01 2025 Monday |
INV # 78 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1841 | 4797 |
| 7743 | 9575 |
| 6409 | 0695 |
| 2265 | 6799 |
|
| 6799 | 2572 |
| 2513 | 0320 |
| 3168 | 5313 |
| 4525 | 7599 |
|
|
Time : Nov 24 2025 Monday |
INV # 71 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4385 | 6040 |
| 4928 | 1097 |
| 6393 | 5907 |
| 6076 | 4670 |
|
| 4670 | 7045 |
| 7208 | 5511 |
| 6244 | 1846 |
| 0280 | 7609 |
|
|
Time : Nov 17 2025 Monday |
INV # 64 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6649 | 5716 |
| 3608 | 9604 |
| 3069 | 4445 |
| 1467 | 3696 |
|
| 3696 | 7956 |
| 7080 | 8759 |
| 2921 | 6082 |
| 4431 | 8412 |
|
|
Time : Nov 10 2025 Monday |
INV # 57 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8513 | 7508 |
| 2038 | 2887 |
| 5829 | 4670 |
| 8760 | 6983 |
|
| 6983 | 4988 |
| 6626 | 0153 |
| 4179 | 3883 |
| 3480 | 4155 |
|
|
Time : Nov 03 2025 Monday |
INV # 50 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2859 | 2060 |
| 1313 | 4362 |
| 1460 | 4457 |
| 1360 | 6634 |
|
| 6634 | 5748 |
| 8641 | 7295 |
| 7246 | 7571 |
| 8401 | 1777 |
|
|
Time : Oct 27 2025 Monday |
INV # 43 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6496 | 5587 |
| 6636 | 3361 |
| 8391 | 5761 |
| 0114 | 0207 |
|
| 0207 | 0566 |
| 6366 | 3898 |
| 4253 | 8909 |
| 1075 | 0449 |
|
|
Time : Oct 20 2025 Monday |
INV # 36 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0673 | 8541 |
| 2637 | 3766 |
| 4462 | 9433 |
| 2833 | 0807 |
|
| 0807 | 5352 |
| 0925 | 4267 |
| 3228 | 1165 |
| 2594 | 2024 |
|
|
Time : Oct 13 2025 Monday |
INV # 29 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7812 | 2510 |
| 7356 | 3456 |
| 8869 | 1576 |
| 9772 | 7667 |
|
| 7667 | 3628 |
| 9502 | 0003 |
| 9369 | 7636 |
| 7873 | 9529 |
|
|
Time : Oct 06 2025 Monday |
INV # 22 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9370 | 5689 |
| 2520 | 6163 |
| 2454 | 6478 |
| 2017 | 5316 |
|
| 5316 | 5621 |
| 5222 | 3762 |
| 3247 | 4612 |
| 1038 | 1823 |
|
|
Time : Sep 29 2025 Monday |
INV # 15 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9431 | 2814 |
| 6746 | 3859 |
| 1623 | 5144 |
| 0109 | 4771 |
|
| 4771 | 8888 |
| 1350 | 0679 |
| 6586 | 5417 |
| 3842 | 9992 |
|
|
Time : Sep 22 2025 Monday |
INV # 8 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6330 | 0795 |
| 5075 | 0586 |
| 8736 | 1350 |
| 6426 | 3207 |
|
| 3207 | 1231 |
| 8557 | 7085 |
| 6566 | 1949 |
| 9235 | 5526 |
|
|
Time : Sep 15 2025 Monday |
INV # 1 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4253 | 5157 |
| 3988 | 8425 |
| 6223 | 8573 |
| 3917 | 8181 |
|
| 8181 | 6961 |
| 2852 | 1033 |
| 2165 | 8057 |
| 6924 | 3407 |
|
|
|