Time : Jan 10 2026 Saturday |
INV # 118 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8379 | 8314 |
| 8935 | 6241 |
| 5323 | 4883 |
| 2620 | 9540 |
|
| 9540 | 7098 |
| 1824 | 5043 |
| 0043 | 6867 |
| 4257 | 5415 |
|
|
Time : Jan 03 2026 Saturday |
INV # 111 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3447 | 9750 |
| 5031 | 9204 |
| 5120 | 2678 |
| 9891 | 9160 |
|
| 9160 | 1001 |
| 1406 | 2151 |
| 5784 | 4354 |
| 5266 | 1513 |
|
|
Time : Dec 27 2025 Saturday |
INV # 104 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9601 | 2267 |
| 7314 | 7543 |
| 8731 | 7952 |
| 4529 | 2780 |
|
| 2780 | 8100 |
| 5458 | 4064 |
| 7540 | 6136 |
| 3137 | 6097 |
|
|
Time : Dec 20 2025 Saturday |
INV # 97 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1047 | 4671 |
| 1901 | 4366 |
| 9062 | 8990 |
| 8054 | 8623 |
|
| 8623 | 5232 |
| 9343 | 1925 |
| 1742 | 9581 |
| 9370 | 0583 |
|
|
Time : Dec 13 2025 Saturday |
INV # 90 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8537 | 9600 |
| 5525 | 4428 |
| 5186 | 5959 |
| 7196 | 5532 |
|
| 5532 | 4035 |
| 2818 | 3119 |
| 9717 | 3311 |
| 8191 | 4470 |
|
|
Time : Dec 06 2025 Saturday |
INV # 83 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1534 | 1898 |
| 7107 | 8980 |
| 0686 | 6711 |
| 5231 | 8981 |
|
| 8981 | 4413 |
| 9901 | 6159 |
| 1873 | 4086 |
| 2122 | 9339 |
|
|
Time : Nov 29 2025 Saturday |
INV # 76 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4954 | 9897 |
| 9002 | 6528 |
| 1679 | 3628 |
| 6373 | 5929 |
|
| 5929 | 2621 |
| 8141 | 0393 |
| 3686 | 9294 |
| 7207 | 1753 |
|
|
Time : Nov 22 2025 Saturday |
INV # 69 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7571 | 5101 |
| 9089 | 7829 |
| 1677 | 0185 |
| 9472 | 4665 |
|
| 4665 | 6499 |
| 9900 | 8779 |
| 2245 | 5506 |
| 7914 | 6080 |
|
|
Time : Nov 15 2025 Saturday |
INV # 62 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4248 | 1743 |
| 6728 | 0413 |
| 2706 | 5108 |
| 6242 | 9833 |
|
| 9833 | 2280 |
| 6626 | 8770 |
| 6044 | 2868 |
| 7481 | 1407 |
|
|
Time : Nov 08 2025 Saturday |
INV # 55 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3886 | 3958 |
| 7038 | 1312 |
| 8381 | 5081 |
| 1313 | 4568 |
|
| 4568 | 9032 |
| 3054 | 3662 |
| 4279 | 6508 |
| 4010 | 2130 |
|
|
Time : Nov 01 2025 Saturday |
INV # 48 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0886 | 7065 |
| 3533 | 6783 |
| 7724 | 5955 |
| 6535 | 2433 |
|
| 2433 | 4163 |
| 3375 | 7378 |
| 4498 | 0948 |
| 0274 | 8453 |
|
|
Time : Oct 25 2025 Saturday |
INV # 41 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1992 | 5167 |
| 6979 | 6448 |
| 0452 | 3437 |
| 7073 | 8434 |
|
| 8434 | 1569 |
| 9373 | 5954 |
| 5330 | 9657 |
| 5687 | 1482 |
|
|
Time : Oct 18 2025 Saturday |
INV # 34 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3476 | 5315 |
| 7493 | 5467 |
| 0661 | 6065 |
| 4687 | 5856 |
|
| 5856 | 0415 |
| 8764 | 1874 |
| 7048 | 1143 |
| 9064 | 4739 |
|
|
Time : Oct 11 2025 Saturday |
INV # 27 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2374 | 5717 |
| 7617 | 3807 |
| 1041 | 6182 |
| 5039 | 6549 |
|
| 6549 | 1132 |
| 9423 | 8155 |
| 4520 | 3110 |
| 3800 | 1894 |
|
|
Time : Oct 04 2025 Saturday |
INV # 20 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9277 | 2253 |
| 8139 | 6437 |
| 2001 | 8551 |
| 9202 | 7422 |
|
| 7422 | 5635 |
| 2271 | 9991 |
| 6543 | 3745 |
| 0635 | 6521 |
|
|
Time : Sep 27 2025 Saturday |
INV # 13 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3584 | 2007 |
| 0059 | 1373 |
| 8333 | 1336 |
| 5785 | 4806 |
|
| 4806 | 5455 |
| 4963 | 0021 |
| 4529 | 0705 |
| 7255 | 2275 |
|
|
Time : Sep 20 2025 Saturday |
INV # 6 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0015 | 6118 |
| 2871 | 8076 |
| 6477 | 5153 |
| 8121 | 4858 |
|
| 4858 | 7128 |
| 9887 | 8108 |
| 2968 | 1105 |
| 0810 | 2981 |
|
|
|