Time : Mar 11 2026 Wednesday |
INV # 178 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4293 | 7777 |
| 2803 | 1282 |
| 0414 | 5384 |
| 6965 | 9082 |
|
| 9082 | 9545 |
| 4534 | 0520 |
| 9873 | 1765 |
| 3652 | 8357 |
|
|
Time : Mar 04 2026 Wednesday |
INV # 171 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7301 | 1785 |
| 6833 | 3612 |
| 6568 | 2331 |
| 3390 | 0697 |
|
| 0697 | 3142 |
| 7242 | 8795 |
| 9087 | 5283 |
| 2803 | 2390 |
|
|
Time : Feb 25 2026 Wednesday |
INV # 164 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8073 | 3806 |
| 6032 | 8092 |
| 6012 | 9065 |
| 6485 | 1352 |
|
| 1352 | 2249 |
| 0437 | 0239 |
| 6948 | 5622 |
| 1978 | 7909 |
|
|
Time : Feb 18 2026 Wednesday |
INV # 157 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0572 | 3545 |
| 9401 | 1967 |
| 7372 | 6437 |
| 6855 | 4245 |
|
| 4245 | 4866 |
| 1758 | 1474 |
| 2274 | 1299 |
| 8465 | 6050 |
|
|
Time : Feb 11 2026 Wednesday |
INV # 150 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9571 | 3320 |
| 5742 | 9626 |
| 4793 | 8513 |
| 4325 | 9321 |
|
| 9321 | 8769 |
| 6831 | 4712 |
| 5918 | 7310 |
| 6324 | 6781 |
|
|
Time : Feb 04 2026 Wednesday |
INV # 143 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4507 | 5296 |
| 0449 | 4944 |
| 5001 | 4844 |
| 0487 | 2359 |
|
| 2359 | 0316 |
| 7734 | 2221 |
| 7484 | 0840 |
| 2599 | 4977 |
|
|
Time : Jan 28 2026 Wednesday |
INV # 136 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7674 | 1441 |
| 3844 | 9050 |
| 5752 | 3627 |
| 7784 | 6714 |
|
| 6714 | 2578 |
| 2653 | 8522 |
| 8736 | 1896 |
| 2339 | 4330 |
|
|
Time : Jan 21 2026 Wednesday |
INV # 129 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1452 | 0837 |
| 5152 | 3455 |
| 6217 | 0918 |
| 7756 | 4092 |
|
| 4092 | 8056 |
| 7066 | 7666 |
| 5385 | 1413 |
| 5337 | 9592 |
|
|
Time : Jan 14 2026 Wednesday |
INV # 122 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4680 | 5311 |
| 6978 | 9431 |
| 4026 | 7006 |
| 6783 | 8087 |
|
| 8087 | 3679 |
| 0212 | 4847 |
| 7043 | 9393 |
| 4760 | 4863 |
|
|
Time : Jan 07 2026 Wednesday |
INV # 115 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9025 | 1719 |
| 4175 | 2999 |
| 3605 | 6363 |
| 3853 | 6922 |
|
| 6922 | 3561 |
| 4223 | 1198 |
| 1522 | 4531 |
| 5839 | 4708 |
|
|
Time : Dec 31 2025 Wednesday |
INV # 108 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9323 | 8269 |
| 9184 | 9454 |
| 7863 | 4964 |
| 0079 | 6393 |
|
| 6393 | 6068 |
| 9934 | 7102 |
| 5849 | 3334 |
| 7883 | 9283 |
|
|
Time : Dec 24 2025 Wednesday |
INV # 101 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6016 | 2402 |
| 3182 | 3096 |
| 5591 | 4720 |
| 4889 | 7632 |
|
| 7632 | 8140 |
| 0740 | 9003 |
| 1268 | 9396 |
| 0990 | 2716 |
|
|
Time : Dec 17 2025 Wednesday |
INV # 94 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0269 | 6372 |
| 1987 | 1414 |
| 9242 | 1968 |
| 5281 | 4011 |
|
| 4011 | 8923 |
| 5637 | 5625 |
| 8061 | 0137 |
| 0617 | 1096 |
|
|
Time : Dec 10 2025 Wednesday |
INV # 87 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3484 | 9070 |
| 9236 | 1853 |
| 4487 | 8786 |
| 4522 | 2372 |
|
| 2372 | 7249 |
| 5511 | 9237 |
| 0691 | 9498 |
| 8847 | 8196 |
|
|
Time : Dec 03 2025 Wednesday |
INV # 80 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9744 | 8246 |
| 2316 | 7494 |
| 0594 | 6951 |
| 2051 | 3025 |
|
| 3025 | 4364 |
| 6430 | 2056 |
| 9819 | 1594 |
| 1894 | 0468 |
|
|
Time : Nov 26 2025 Wednesday |
INV # 73 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4502 | 3673 |
| 6976 | 3350 |
| 8829 | 3707 |
| 7712 | 4972 |
|
| 4972 | 4568 |
| 2476 | 9395 |
| 0818 | 7044 |
| 3624 | 1806 |
|
|
Time : Nov 19 2025 Wednesday |
INV # 66 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5705 | 6718 |
| 6224 | 8866 |
| 8239 | 1044 |
| 1279 | 8169 |
|
| 8169 | 6239 |
| 9940 | 4145 |
| 8415 | 0670 |
| 6113 | 8094 |
|
|
Time : Nov 12 2025 Wednesday |
INV # 59 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1834 | 7289 |
| 4568 | 2815 |
| 0299 | 8443 |
| 2775 | 5721 |
|
| 5721 | 1867 |
| 1327 | 9305 |
| 3505 | 8560 |
| 1873 | 3447 |
|
|
Time : Nov 05 2025 Wednesday |
INV # 52 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4285 | 4895 |
| 4993 | 4075 |
| 8151 | 7470 |
| 6734 | 5102 |
|
| 5102 | 8460 |
| 4791 | 9071 |
| 8113 | 0573 |
| 6162 | 9693 |
|
|
Time : Oct 29 2025 Wednesday |
INV # 45 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8334 | 5959 |
| 0999 | 3902 |
| 7162 | 6976 |
| 6559 | 3443 |
|
| 3443 | 8177 |
| 9984 | 0183 |
| 3752 | 5737 |
| 1159 | 7635 |
|
|
Time : Oct 22 2025 Wednesday |
INV # 38 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2626 | 3469 |
| 7506 | 5903 |
| 0947 | 1965 |
| 9646 | 6008 |
|
| 6008 | 1866 |
| 4776 | 4944 |
| 3365 | 9436 |
| 8013 | 3443 |
|
|
Time : Oct 15 2025 Wednesday |
INV # 31 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7420 | 1455 |
| 0617 | 8499 |
| 0552 | 8731 |
| 9355 | 8108 |
|
| 8108 | 0686 |
| 0434 | 0089 |
| 2936 | 6666 |
| 0093 | 9552 |
|
|
Time : Oct 08 2025 Wednesday |
INV # 24 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5059 | 6233 |
| 1808 | 4071 |
| 1736 | 0465 |
| 7919 | 8584 |
|
| 8584 | 4886 |
| 0438 | 7505 |
| 0340 | 5083 |
| 7801 | 9038 |
|
|
Time : Oct 01 2025 Wednesday |
INV # 17 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1055 | 5570 |
| 9990 | 6805 |
| 6938 | 6659 |
| 2079 | 4841 |
|
| 4841 | 1569 |
| 3633 | 8967 |
| 9074 | 4457 |
| 3059 | 7160 |
|
|
Time : Sep 24 2025 Wednesday |
INV # 10 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5770 | 8849 |
| 9681 | 7658 |
| 7179 | 2784 |
| 8817 | 1887 |
|
| 1887 | 6076 |
| 0045 | 8374 |
| 6452 | 6217 |
| 2752 | 2582 |
|
|
Time : Sep 17 2025 Wednesday |
INV # 3 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6300 | 0829 |
| 6662 | 8419 |
| 9344 | 6815 |
| 1650 | 1651 |
|
| 1651 | 9039 |
| 6913 | 6820 |
| 4162 | 1160 |
| 2899 | 4418 |
|
|
|